| Mandag |
1
| 2
| 3
| 4
| 5
|
18.00 | | | | | |
18.05 | | | | | |
18.10 | | | | | |
18.15 | | | | | |
18.20 | | | | | |
18.25 | | | | | |
18.30 | | | | | |
18.35 | | | | | |
18.40 | | | | | |
18.45 | Sen S1G1 |
18.50 | 1700.- |
18.55 | |
19.00 | |
19.05 | |
19.10 | |
19.15 | |
19.20 | |
19.25 | |
19.30 | |
19.35 | |
19.40 | |
19.45 | |
19.50 | |
19.55 | |
20.00 | |
20.05 | |
20.10 | |
20.15 | | | | | |
20.20 | | | | | |
20.25 | | | | | |
20.30 | | | | | |
20.35 | | | | | |
20.40 | | | | | |
20.45 | | | | | |
20.50 | | | | | |
20.55 | | | | | |
21.00 | | | | | |
21.05 | | | | | |
21.10 | | | | | |
21.15 | | | | | |
21.20 | | | | | |
21.25 | | | | | |
21.30 | | | | | |
21.35 | | | | | |
21.40 | | | | | |
21.45 | | | | | |
21.50 | | | | | |
21.55 | | | | | |
|
| Tirsdag |
1
| 2
| 3
| 4
| 5
|
18.00 | Sen S2G1 | | | | |
18.05 | 2200.- | | | | |
18.10 | | | | | |
18.15 | | | | | |
18.20 | | | | | |
18.25 | | | | | |
18.30 | | | | | |
18.35 | | | | | |
18.40 | | | | | |
18.45 | | | | | |
18.50 | | | | | |
18.55 | | | | | |
19.00 | | | | | |
19.05 | | | | | |
19.10 | | | | | |
19.15 | | | | | |
19.20 | | | | | |
19.25 | | | | | |
19.30 | | | | | |
19.35 | | | | | |
19.40 | | | | | |
19.45 | | | | | |
19.50 | | | | | |
19.55 | | | | | |
20.00 | | | | | |
20.05 | | | | | |
20.10 | | | | | |
20.15 | | | | | |
20.20 | | | | | |
20.25 | | | | | |
20.30 | | | | | |
20.35 | | | | | |
20.40 | | | | | |
20.45 | | | | | |
20.50 | | | | | |
20.55 | | | | | |
21.00 | | | | | |
21.05 | | | | | |
21.10 | | | | | |
21.15 | | | | | |
21.20 | | | | | |
21.25 | | | | | |
21.30 | | | | | |
21.35 | | | | | |
21.40 | | | | | |
21.45 | | | | | |
21.50 | | | | | |
21.55 | | | | | |
|
| Torsdag |
1
| 2
| 3
| 4
| 5
|
18.00 | Sen S4G1 |
18.05 | 1700.- |
18.10 | |
18.15 | |
18.20 | |
18.25 | |
18.30 | |
18.35 | |
18.40 | |
18.45 | |
18.50 | |
18.55 | |
19.00 | |
19.05 | |
19.10 | |
19.15 | |
19.20 | |
19.25 | |
19.30 | |
19.35 | |
19.40 | |
19.45 | |
19.50 | |
19.55 | |
20.00 | |
20.05 | |
20.10 | |
20.15 | |
20.20 | |
20.25 | |
20.30 | |
20.35 | |
20.40 | |
20.45 | |
20.50 | |
20.55 | |
21.00 | | | | | |
21.05 | | | | | |
21.10 | | | | | |
21.15 | | | | | |
21.20 | | | | | |
21.25 | | | | | |
21.30 | | | | | |
21.35 | | | | | |
21.40 | | | | | |
21.45 | | | | | |
21.50 | | | | | |
21.55 | | | | | |
|